| Manage 2 social media platforms (Account creation if not already established) | |||
| Linking all social media sites | |||
| Content plan for social media designs | |||
| design of 15 posts | |||
| design of 5 stories | |||
| (Scheduling and daily publication of all designs) | |||
| Unifying the identity on the organization’s accounts Like: designing covers, profile pictures, and the bio |
| Number of ad campaigns: (1) | |||
| daily monitoring of ad campaigns | |||
| Campaign performance analysis and optimization | |||
| Statistical report on ad campaign performance | |||
| The package does not include the campaign budget |
| اManage 3 social media platforms (Account creation if not already established) | |||
| Linking all social media sites | |||
| Content plan for social media designs | |||
| design of 30 posts | |||
| design of 10 stories | |||
| (Scheduling and daily publication of all designs) | |||
| Unifying the identity on the organization’s accounts Like: designing covers, profile pictures, and the bio |
| Number of ad campaigns: (2) | |||
| daily monitoring of ad campaigns | |||
| Campaign performance analysis and optimization | |||
| Statistical report on ad campaign performance | |||
| The package does not include the campaign budget |
| Manage 2 social media platforms (Account creation if not already established) | |||
| Linking all social media sites | |||
| Content plan for social media designs | |||
| design of 45 posts | |||
| design of 15 stories | |||
| (Scheduling and daily publication of all designs) | |||
| Unifying the identity on the organization’s accounts Like: designing covers, profile pictures, and the bio |
| Number of ad campaigns: (3) | |||
| daily monitoring of ad campaigns | |||
| Campaign performance analysis and optimization | |||
| Statistical report on ad campaign performance | |||
| The package does not include the campaign budget |